Full Description
What’s in the Box?
- Sennheiser Accentum Wireless ANC Headphones
- 1 x USB Cable with USB-C and a USB-A connector, 1.2m
- Documentation
Specifications
General
| Article number (SKU) Black | 700174 |
|---|---|
| Wearing style | Headband stereo headphones |
| Ear Coupling | Around-the-ear
Circum-aural |
| Connectivity | Bluetooth 5.2 compliant, class 1, 10 mW (max) |
| Transmission frequency / modulation | 2,402 MHz to 2,480 MHz; GFSK, π/4 DQPSK, 8 DPSK |
| Supported Profiles | A2DP
AVRCP
HFP
HSP
GATT |
| Supported codecs | SBC
AAC
aptXâ„¢
aptX HDâ„¢
mSBC
CVSD |
| Speaker principle | Dynamic |
| Speaker type/size | 37mm diameter |
| Speaker frequency range | 10 Hz to 22 kHz |
| Speaker sensitivity | 106 dB SPL (1 kHz / 0 dBFS) |
| Speaker THD | |
| Active Noise Cancellation | Hybrid ANC |
| Mic principle | MEMS |
| Mic frequency range | 50 Hz to 8 kHz |
| Mic pick-up pattern | 2 mics, beamforming for noise reduction |
| Battery lifespan | Up to 50 hrs music playtime via Bluetooth and with ANC |
| Charging time | Approx. 3 hrs for full charge; After 10 min charging up to 5 hrs music playtime |
| Battery type | Built-in Lithium-Ion rechargeable battery, 800 mAh |
| Power Supply | 5 V⎓, 700 mA max, USB charging via USB-C socket |
| Magnetic field strengthark | 3.0 mT |
| Product weight | 0.222 kg |
| Temperature range (operation) | 0 °C to +40 °C |
| Temperature range (charging) | +10 °C to +40 °C |
| Temperature range (storage) | -20 °C to +60 °C |
| Relative humidity (operation) | 10 to 80% |
| Relative humidity (storage) | 10 to 90% |
| App support | Sennheiser Smart Control app for iOSâ„¢ and Androidâ„¢ |


























Reviews
There are no reviews yet.