Full Description
Specifications
Inputs/Outputs
| Analogue Out (RCA) | 1 |
|---|---|
| Variable Out (RCA) | 1 |
| Balanced Out | No |
| HDMI: ARC input for TV | Yes |
| Digital Optical In / Out | 1 / 1 |
| Digital Coaxial In / Out | 1 / 1 |
| Max Sample Rate: S/PDIF Input | 192 kHz / 24-bit |
| Gold plated Cinch | Yes |
| USB Audio Rear | Yes |
| USB type B input for PC (rear) | Yes |
| Sample Rate USB type B In | up to DSD11.2 and PCM 384 kHz |
| D-Bus | Yes |
| Remote Control Bus in / out | No |
| Headphone Out | Yes |
| Headphone Volume Control | Yes |
| Bluetooth / Bluetooth HP transmission | Yes / Yes (Update) |
| Ethernet port | Yes |
| IP control | Yes |
| Flasher input | Yes |
| RS232 | Yes |
Features
| Network audio streaming | Yes |
|---|---|
| Spotify Connect / Tidal / Deezer / others | Yes / Yes / Yes / Yes |
| Amazon Prime Music / Pandora | Yes / Yes |
| AirPlay 2 | Yes |
| Roon Tested | Yes |
| Internet Radio TuneIn | Yes |
| HEOS Multiroom and Streaming | Yes |
| Voice Control – Works with Amazon Alexa | Yes |
| Voice Control – Microphone built-in | No |
| CD Compatibility: CD / CD-R/RW / SA-CD / WMA / MP3 / AAC | Yes / Yes / No / Yes / Yes / No |
| CD-Text / SA-CD Text / ID3 Tag / WMA Meta Tag / AAC Metadata | No / No / Yes / Yes / No |
| Data Disc Compatibility: DSD / WAV / ALAC | No / No / No |
| USB input for memory stick | Yes |
| DAC Master Clock Design | Yes |
| DAC operation mode: USB-B / Coax / Optical | Yes / Yes / Yes |
| Asynchronous mode rear USB-B | Yes |
| Bit-perfect transmission | Yes |
| USB-B DSD Audio Streaming (DoP): DSD2.8 / DSD5.6 / DSD11.2 | Yes / Yes / Yes |
| Signal isolator for DAC Mode operation | Yes |
| Power Transformer: Toroidal / El | Yes / No |
| High Grade Audio Components | Yes |
| Customized Components | Yes |
| Symmetric circuit layout | Yes |
| Extra metal plate for chassis strengthening | Yes (double layer, 1mm x 2) |
| Digital out off / Audio EX Mode | Yes / No |
| Headphone: Standard / Buffer / Current feedback | No / No / Yes (HDAM SA2) |
Connectivity
| Wi-Fi / Wired LAN | 2.4 GHz, 5 GHz / Yes |
|---|---|
| Wi-Fi on / off mode Bluetooth on / off mode | Yes |
| Bluetooth on / off mode | Yes |
| DSD Audio Streaming up to DSD11.2 | up to PCM384 kHz (Update) |
| Lossy formats: MP3 / WMA / AAC | Yes / Yes / Yes |
| Lossless formats: DSD / FLAC HD 192/24 / ALAC 96/24 / WAV 192/24 | Yes / Yes / Yes / Yes |
| Gapless Playback | Yes (FLAC, WAV, DSD) |
| Remote Mobile App: iOS / Android | Yes / Yes |
| App control AMP/CD via Network Player | Yes |
Other
| Selectable filter: CD / SA-CD / DAC-Mode | Yes / No / Yes (PCM Only) |
|---|---|
| Separated rectifier circuit for analogue and digital circuitry | Yes |
| Display: Dimmer / Off | Yes / Yes |
| Display 3-Line OLED | Yes |
Playback
| Program Play (CD / SA-CD) | 25 / No |
|---|---|
| Repeat | Yes |
| Random Play | Yes |
Audio
| Low Pass Filter stage | HDAM |
|---|---|
| Output Buffer | HDAM SA2 |
| Headphone amp | HDAM SA2 |
| CDDA Audio | Yes |
| Frequency Response | 2 Hz–20 kHz |
| Dynamic Range | 100 dB |
| Signal to Noise Ratio | 112 dB |
| Total Harmonic Distortion | 0.000016 |
| Channel Separation | 105 dB |
General
| Available colours: Black / Silver-Gold | Yes / Yes |
|---|---|
| Metal Front Panel | Yes |
| Remote Control | Yes |
| Power Consumption | 35W |
| Standby Consumption | 0.3W |
| Auto power off | Yes |
| Detachable Power Cable | Yes |
| Maximum Dimensions (W x D x H) | 442 x 424 x 130 mm |
| Weight | 10.3 kg |
| Carton Maximum Dimensions (W x D x H) | 527 x 517 x 255 mm |
| Carton Weight (incl. product) | 13.5 kg |



















Reviews
There are no reviews yet.