Full Description
2022-2023 Best stereo amplifier under £500
“Marantz’s affordable amp retains its lead for yet another year”
2020-2021 Best stereo amplifier £400-£600
“Marantz refines its budget amp recipe with great success”
Award
2018 – 2020 Best Floorstanding Speakers £500-£1000
“The Dali Oberon 5 are brilliantly musical and will fit into most rooms with ease”
The DALI OBERON 5 Floorstanding Speaker is a breakthrough performer. The first entry-level DALI loudspeaker to feature SMC technology, they are a compact and elegant floorstanding option, housing two five-and-a-quarter-inch wood fibre woofers and the series’ wide bandwidth 29mm ultra-lightweight soft dome tweeter. This slim floorstander will surprise you with its ability to deliver a deep firm bass. Together with the clear and well-defined mid-range and the airy high frequencies, this speaker is at home with any music or movie soundtrack. DALI OBERON sets a new benchmark for affordable audiophile speakers. It’s time to rediscover the magic of music.
Powering these speakers, the PM6007 Integrated Amplifier delivers Marantz’s most musical sound and is an ideal choice for those ready to take the next step in their two-channel Hi-Fi system. Powered by a Toroidal power transformer and customised block capacitors, the PM6007 Integrated Amplifier delivers 45 watts (8ohm, 20Hz-20kHz) of power per channel. You can easily connect both analogue and digital sources or connect your turntable to the built-in phono MM pre-amp. The choice is yours.
Package Includes
Â
DALI OBERON 5 Floorstanding Speakers Specifications
| Frequency Range (+/-3 dB) [Hz] | 39 – 26,000 |
|---|---|
| Sensitivity (2,83 V/1 m) [dB] | 88 |
| Nominal Impedance [ohms] | 6 |
| Maximum SPL [dB] | 108 |
| Recommended Amplifier Power [W] | 30 – 150 |
| Crossover Frequency [Hz] | 2,400 |
| Crossover Principle | 2-way |
| High Frequency Driver, Quantity | 1 x 29 mm |
| High Frequency Driver, Diaphragm Type | Soft Textile Dome |
| Low Frequency Driver, Quantity | 2 X 5.25″ |
| Low Frequency Driver, Diaphragm Type | Wood Fibre Cone |
| Enclosure Type | Bass Reflex |
| Bass Reflex Tuning Frequency [Hz] | 43 |
| Connection Input | Single Wire |
| Recommended Placement | Floor |
| Recommended Distance From Wall [cm] | 15 – 80 |
| Dimensions With Base (HxWxD) [mm] | 830 x 162 x 283 |
| Weight [kg] | 10.8kg |
| Accessories Included | Manual / Rubber Feet / Spikes / Front Grille |
Â
Marantz PM6007 Integrated Amplifier Specifications
Dimensions
| Maximum dimensions (W x D x H) | 440 x 370 x 105 mm |
|---|---|
| Packaged Dimensions (W x D x H) | 517 x 189 x 468 mm |
| Weight | 7.6 kg |
| Packaged weight | 9.7 kg |
General
| Channels | 2 |
|---|---|
| Current feedback technology | Yes |
| Phono EQ | Standard |
| Sample rate digital ln | 192 kHz / 24-bit |
| DAC chip | AK4490 |
| HDAM version | SA3, SA2 |
| Power transformer | Toroidal |
| High-grade audio components | Yes |
| Customised components | Yes |
| Aluminium extrusion heat sink | Yes |
| Balance / Bass / Treble / Loudness | Yes / Yes / Yes / No |
Power
| Power output (8/4 Ohm RMS) | 45 W / 60 W |
|---|---|
| Frequency response | 10 Hz – 70 kHz |
| Total harmonic distortion | 0.08 |
| Damping factor | 100 |
| Input sensitivity: MM | 2.2 mV / 47 kOhm |
| Input sensitivity: MC | No |
| Signal-to-noise ratio: MM/MC | 83dB / No |
| Input sensitivity: high level | 200 mV / 20 kOhm |
| Input sensitivity: balanced high level | No |
| Signal-to-noise ratio: high level | 102dB (2V input) |
| Input sensitivity: power amp direct IN | No |
| Signal-to-noise ratio: power amp direct IN | No |
| Power consumption | 155 W |
| Standby consumption | 0.3 W |
| Auto power off | Yes |
Inputs/outputs
| Audio inputs | 5 |
|---|---|
| Digital in | 2 optical, 1 coaxial |
| Phono input | MM |
| Audio outputs | 1 |
| Pre-out | Subwoofer |
| Gold plated cinch | Yes |
| Speaker A / B | Yes |
| Speaker terminals | Metal (gold) screw |
| Number of terminals | 4 |
| D-bus | Yes |
| Headphone out | Yes |
Other
| Marantz Musical Digital Filtering | Yes |
|---|---|
| Linear drive power supply | Yes |
| Linear volume control | Yes |
| Shottky diodes | Yes |
| System block shielding | None |
| Source direct | Yes |























Reviews
There are no reviews yet.