Full Description
Just add speakers
Simply connect a pair of passive speakers and you are ready to go – everything can be controlled directly within the BluOS controller app! It’s really easy to connect external devices such as turntables and televisions. For a compact 2.1 stereo system, you can connect the PULSE SUB+ wireless subwoofer.
Control at your fingertips
The BluOS Controller is available to download for iOS, Android, Mac or PC – this makes controlling your music easier than ever. For ease of use, you can also use the EDGE’s capacitive touch panel and voice assistant technology (such as Siri and Alexa).
Versatile design
The POWERNODE EDGE comes with a multi-orientation wall bracket that can be used to conceal it within your home or listening space. It has been designed with simplicity and convenience in mind as it occupies 1U of rack storage and is exactly half a rack’s width.
What’s in the box
- 120V AC Power Cord
- 230V AC Power Cord
- Ethernet Cable
- TOSLINK Optical to 3.5mm Mini Adapter
- Metal Mounting Bracket
- Metal Mounting Screw
- Rubber Mount Attachment
- Safety/ Warranty Guide
- Quick Setup Guide
Features
- Easily power a pair of passive speakers
- 40 Watts per channel of DirectDigitalâ„¢ amplification technology handling 24 bit/192 kHz files
- A state-of-the-art Quad-Core 1.8GHz ARM® Cortex A53 Processor
- HDMI eARC connectivity
- Digital optical and analog input options, subwoofer output, and Bluetooth® wireless headphone output
- Dolby® Digital decoding
- Dual-band Wi-Fi, Gigabit Ethernet and support for 2-way Bluetooth® aptX™ HD
- Stream hi-res content from internet radio stations, cloud music services or your own local music players
- Intuitive control with the BluOS Controller app
- Elegant capacitive touch panel for quick-access controls (Play, Pause, Volume Up/Down, Previous/Next Track)
- Includes an easy-to-install, multi-orientation wall-mounting bracket
- IR remote learning capability – optional control using the RC1 Remote Controller
- Connect with the BluVoice skill to enable voice assistants like Alexa, Google Assistant and Siri to control Players around the home.
- AirPlay 2 lets you play music or podcasts from wireless stereo components throughout your house — all in sync.
Audio
| Supported Audio File Formats | MP3, AAC, WMA, WMA-L, OGG, ALAC, OPUS |
|---|---|
| Supported Hi-Res Audio File Formats | FLAC, MQA, WAV, AIFF, MPEG-4 SLS |
| Supported Multi-Channel Audio Formats | Dolby® Digital |
| Native Sampling Rates | Up to 192 kHz |
| Bit Depth | 16-24 |
| Audio Controls & EQ | BluOS Controller App |
| Signal-to-Noise Ratio | -91dBA |
| Distortion | THD+N, 0.008 |
| Amplification | DirectDigitalâ„¢ |
| Rated Power Output | 40W x 2 (8 Ohms) |
| IHF Dynamic Power | 80W (4 Ohms) / 50W (8 Ohms) |
| Minimum Impedance | 4 Ohms |
Software & Integrations
| Operating System | BluOS |
|---|---|
| App Controller Operating System | iOS, Android, Windows, macOS |
| Processor | ARM® Cortex™-A53, Quad-Core, 1.8GHz per core |
| Supported Network File Sharing | Server Message Block (SMB) up to 200,000 files |
| Album Art Supported | JPG, PNG |
| Music Services & Internet Radio | 23+ |
| 3rd Party Integrations | AirPlay 2, Spotify Connect, Tidal Connect, Roon Ready |
| Control System Integrations | Cestron, Control4, RTI, ELAN, URC, Lutron |
| Voice Control Integrations | Amazon Alexa Skills; Actions on Google |
| BluOS Home Theater | Yes – rear surround channels |
Connections
| Power Supply | Universal bi-pin AC cord input (100-240AC) |
|---|---|
| Ethernet/LAN | Ethernet RJ45, Gigabit 1000 Mbps |
| Wi-Fi Built In | Wi-Fi 5 (802.11ac), dual-band |
| Bluetooth Quality | Bluetooth 5.0 aptX HD |
| Bluetooth Connectivity | Two-Way (transmit & receive) |
| IR Optical Built In | IR Sensor Built In – front panel with IR Remote Learning |
| IR Input | 3.5mm Jack |
| Optical/Analog Input | Combo – Mini TOSLINK/Stereo 3.5mm |
| HMDI Input | HDMI eARC |
| USB IN | Type A (Fat32 Formatted) |
| Headphone Output | Bluetooth only |
| Subwoofer Output | RCA x 1; Wireless to PULSE SUB+ |
| Speaker Terminals | 5-Way Binding Post |
User Interface & Control
| Status Indicator | LED |
|---|---|
| Play/Pause Button | Touch LED |
| Volume Control Buttons | Touch LED |
| Previous/ Next Track Buttons | Touch LED |
| Preset Buttons | In-App only |
General
| Storage Environment | -10°C to 50°C, 20 to 80 relative humidity |
|---|---|
| Operating Environment | 0°C to 40°C |
| Finish | Black; Matte Satin Paint |
| Version | N230 |
Dimensions
| Dimensions (H x W x D) (mm) | 219 x 44.5 x 193 |
|---|
Weight
| Weight (kg) | 1.37 |
|---|















Reviews
There are no reviews yet.