Full Description
Specifications
General
| Model | KANN ULTRA |
|---|---|
| Body Material | Aluminum |
| Display | 5.5inch HD 1080 x 1920 touch screen |
| Supported Audio Formats | WAV, FLAC, WMA, MP3, OGG, APE, AAC, ALAC, AIFF, DFF, DSF, MQA |
| Sample Rate | PCM: 8kHz 768kHz (8/16/24/32bits per Sample)
DSD Native: DSD64(1bit 2.8MHz), Stereo / DSD128(1bit 5.6MHz), Stereo / DSD256(1bit 11.2MHz), Stereo / DSD512(1bit 22.4MHz), Stereo |
| Output Level HEADPHONE OUT | [Low Gain] Unbalanced 2Vrms / Balanced 4Vrms (Condition No Load) [Mid Gain]Unbalanced 4Vrms / Balanced 8Vrms (Condition No Load) [High Gain]Unbalanced 6Vrms / Balanced 12Vrms (Condition No Load) [Super Gain]Unbalanced 8Vrms / Balanced 16Vrms (Condition No Load) |
| Output Level PRE / LINE OUT | Unbalanced 2Vrms / Balanced 4Vrms (Condition No Load) |
| CPU | Octa-core |
| DAC | ES9039MPRO x2 |
| Decoding | Support up to 32bit/768kHz Bit-to-Bit Playback |
| Input | USB Type-C input (for charging & PC & MAC) |
| Outputs – HEADPHONE OUT | 3.5mm(Unbalanced Out, Optical Out), 4.4mm (Balanced Out, only 5-pole supported) |
| Outputs – PRE · LINE OUT | 3.5mm(Unbalanced Out), 4.4mm (Balanced Out, only 5-pole supported) |
| Wi-Fi | 802.11 a/b/g/n/ac (2.4/5GHz) |
| Bluetooth | V4.2 (A2DP, AVRCP, Qualcomm® aptX™-HD, LDAC, LHDC) |
| Dimensions (W x D x H) | 3.24” (82.4mm) x 5.55” (141.1mm) x 0.96” (24.4mm) |
| Weight | About 13.75 oz (390g) |
| Feature Enhancements | Firmware upgrade supported (OTA) |
| Operating Temperature | 0° + 40° (32°F + 104°F) |
| Supported OS | Windows 8,10,11 (32/64bit) MAC OS X 10.7 |
Audio
| Frequency Response HEADPHONE OUT | ±0.006dB (Condition : 20Hz20kHz) Unbalanced / ±0.004dB (Condition : 20Hz20kHz) Balanced
±0.016dB (Condition : 20Hz70kHz) Unbalanced / ±0.020dB (Condition : 20Hz70kHz) Balanced |
|---|---|
| Frequency Response PRE OUT | ±0.022dB (Condition : 20Hz20kHz) Unbalanced / ±0.023dB (Condition : 20Hz20kHz) Balanced
±0.023dB (Condition : 20Hz70kHz) Unbalanced / ±0.023dB (Condition : 20Hz70kHz) Balanced |
| Frequency Response LINE OUT | ±0.002dB (Condition : 20Hz20kHz) Unbalanced / ±0.002dB (Condition : 20Hz20kHz) Balanced ±0.007dB (Condition : 20Hz70kHz) Unbalanced / ±0.006dB (Condition : 20Hz70kHz) Balanced |
| S/N HEADPHONE OUT | 115dB @ 1kHz, Unbalanced / 119dB @ 1kHz, Balanced |
| S/N PRE OUT | 110dB @ 1kHz, Unbalanced / 126dB @ 1kHz, Balanced |
| S/N LINE OUT | 110dB @ 1kHz, Unbalanced / 125dB @ 1kHz, Balanced |
| Crosstalk HEADPHONE OUT | 134dB @ 1kHz, Unbalanced / 140dB @ 1kHz, Balanced |
| Crosstalk PRE OUT | 128dB @ 1kHz, Unbalanced / 128dB @ 1kHz, Balanced |
| Crosstalk LINE OUT | 129dB @ 1kHz, Unbalanced / 121dB @ 1kHz, Balanced |
| THD+N HEADPHONE OUT | 0.0004 @ 1kHz, Unbalanced / 0.0004 @ 1kHz, Balanced |
| THD+N PRE OUT | 0.0012 @ 1kHz, Unbalanced / 0.0005 @ 1kHz, Balanced |
| THD+N LINE OUT | 0.0013 @ 1kHz, Unbalanced / 0.0005 @ 1kHz, Balanced |
| IMD SMPTE HEADPHONE OUT | 0.0006 800Hz 10kHz (4:1) Unbalanced / 0.0006 800Hz 10kHz (4:1) Balanced |
| IMD SMPTE PRE OUT | 0.0006 800Hz 10kHz (4:1) Unbalanced / 0.0006 800Hz 10kHz (4:1) Balanced |
| IMD SMPTE LINE OUT | 0.0006 800Hz 10kHz (4:1) Unbalanced / 0.0006 800Hz 10kHz (4:1) Balanced |
| Output Impedance HEADPHONE OUT | Unbalanced Out 3.5mm (1ohm) / Balanced Out 4.4mm (1.3ohm) |
| Output Impedance PRE OUT | Unbalanced Out 3.5mm (3.5ohm) / Balanced Out 4.4mm (5.7ohm) |
| Output Impedance LINE OUT | Unbalanced Out 3.5mm (6.5ohm) / Balanced Out 4.4mm (10.7ohm) |
Clock Source
| Clock Jitter | 25pS (Typ) |
|---|---|
| Reference Clock Jitter | 200 Femto Seconds |
Storage Capacity
| Built-in Memory | 128GB [NAND] |
|---|---|
| External Memory | microSD x1 (Max. 1TB) |
Battery
| Capacity | 8,400mAh 3.8V Li-Polymer |
|---|---|
| Charge Time | about 3.5hours (PD 3.0 Charger) |
| Playback Time | about 11hours (Standard: FLAC, 16bit, 44.1kHz, Vol.50, LCD Off, Low Gain) |







































Reviews
There are no reviews yet.