-
Comments from customers who bought this item:
Full Description
What’s in the Box?
- SE300 device
- Protective screen film
- MicroSD card slot cover
- USB Type-C cable
- Quick start guide & warranty card
Specifications
General
| Model | SE300 |
|---|---|
| Dimensions (W x H x D) | 3.01” (76.45mm) x 5.49” (139.45mm) x 0.69” (17.6mm) |
| Weight | About 11.18oz (317g) |
| Body Color | Platinum Silver |
| Body Material | Aluminum and Stainless Steel |
| Display | 5.46-inch HD 1080 x 1920 touch screen |
| Supported Audio Formats | WAV, FLAC, WMA, MP3, OGG, APE, AAC, ALAC, AIFF, DFF, DSF |
| Sample rate | PCM: 8kHz 384kHz (8/16/24/32bits per Sample)
DSD: DSD64(1bit 2.8MHz), Stereo / DSD128(1bit 5.6MHz), Stereo / DSD256(1bit 11.2MHz), Stereo |
| Output Level | [Normal] Unbalanced 2Vrms | Balanced 4Vrms (Condition No Load) [High] Unbalanced 3Vrms | Balanced 6Vrms (Condition No Load) |
| CPU | Quad-core |
| DAC | Full Discrete R-2R |
| Decoding | Support up to 32bit / 384kHz playback |
| Input | USB Type-C input (for charging & PC & MAC) |
| Outputs | Unbalanced Out (3.5mm), Optical Out(3.5mm)
Balanced Out (2.5mm, only 4-pole supported | 4.4m, only 5-pole supported) |
| Wi-Fi | 802.11 a/b/g/n/ac (2.4/5GHz) |
| Bluetooth | V5.0 (A2DP, AVRCP, Qualcomm® aptX™ HD, LDAC) |
| Feature Enhancements | Firmware upgrade supported (OTA) |
| Operating Temperature | 0°C ~ + 40°C (32°F~ 104°F) |
Audio Performance
| Frequency Response | ±0.038dB (Condition : 20Hz20kHz) Unbalanced | Balanced
±0.45dB (Condition : 20Hz70kHz) Unbalanced | Balanced |
|---|---|
| S/N | 114dB @ 1kHz, Unbalanced | 115dB @ 1kHz, Balanced (Normal Gain)
115dB @ 1kHz, Unbalanced | 115dB @ 1kHz, Balanced (High Gain) |
| Crosstalk | -135dB @ 1kHz, Unbalanced | -144dB @ 1kHz, Balanced |
| THD+N | 0.006%@ 1kHz, Unbalanced | 0.006%@ 1kHz, Balanced |
| IMD SMPTE | 0.005 800Hz 10kHz (4:1) Unbalanced | Balanced |
| Output Impedance | Unbalanced Out 3.5mm (1.3ohm) | Balanced Out 2.5mm (1.3ohm), 4.4mm(1.3ohm) |
Clock Source
| Clock Jitter | 25pS (Typ) |
|---|---|
| Reference Clock Jitter | 500 Femto Seconds |
Storage Capacity
| Built-in Memory | 256GB [NAND] |
|---|---|
| External Memory | microSD x1 (Max. 1TB) |
Battery
| Capacity | 5,050mAh 3.8V Li-Polymer |
|---|---|
| Charge Time | about 3.5hours (9V 1.67A Charging) |
| Playback Time | about 12hours (Standard : FLAC, 16bit, 44.1kHz, Vol.50, LCD Off, Normal Gain) |
Supported OS
| Supported OS | Windows 10,11(32/64bit) MAC OS X 10.7 |
|---|



























Reviews
There are no reviews yet.